3rd floor Flats
| Flat | Layout | Area in m² | State of occupancy |
| Flat 1 | 1 room+kitchenette | 41,72 | |
| Flat 2 | 2 rooms+kitchenette | 50,34 | |
| Flat 3 | 1 room+kitchenette | 44,65 | |
| Flat 4 | 1 room+kitchenette | 42,03 | |
| Flat 5 | 2 rooms+kitchenette | 79,06 | |
| Flat 6 | 1 room+kitchenette | 49,21 | |
| Flat 7 | 2 rooms+kitchenette | 71,35 | |
| Flat 8 | 1 room+kitchenette | 54,45 | |
| Flat 9 | 2 rooms+kitchenette | 47,68 | |
| Flat 10 | 2 rooms+kitchenette | 61,51 | |
Flats - List of standard equipment:
- Tile flooring / floating laminate flooring
- inner door
- built-in wardrobe
- wash basin
- mirror with lightening
- toilet
- shower bath (or bath tub) + thermostatic battery
- furnished kitchen (kitchen sink, ventilator, stovetop, oven, refrigerator)
- ceiling mounted lights
- UPC connection (settled in a separate contract)
- Internet and telephone connection (direct interconnection of buildings with an optic cable to the operator, settled in a separate contract)
- home phone for controlling the entrance door and communication with the reception desk, outside lightning of the balcony